Based on annual usage of 28,000 Kw
Tariff | Term | Payment | Standing Charge | Prices (p/kwh) | Annual Cost |
---|---|---|---|---|---|
Smartest Energy Gas SmartFIX 27/01/2021 Scottish Hydro (SC) | 36 Months | Fixed Direct Debit | 25.000 p/day | 2.990 p/kWh | £808.85 |
Smartest Energy Gas SmartFIX 27/01/2021 Scottish Hydro (SC) | 24 Months | Fixed Direct Debit | 25.000 p/day | 3.020 p/kWh | £816.05 |
Smartest Energy Gas SmartFIX 27/01/2021 Scottish Hydro (SC) | 12 Months | Fixed Direct Debit | 25.000 p/day | 3.040 p/kWh | £820.85 |
BG Lite V22 Scottish Power (SC4) | 48 Months | Direct Debit | 45.000 p/day | 2.680 p/kWh | £807.45 |
BG Lite V22 Scottish Power (SC4) | 36 Months | Direct Debit | 45.000 p/day | 2.700 p/kWh | £812.25 |
BG Lite V22 Scottish Power (SC4) | 60 Months | Direct Debit | 45.000 p/day | 2.720 p/kWh | £817.05 |
EDF Gas Fixed for Business 20/01/2021 Scottish Hydro (SC) | 24 Months | Direct Debit | 25.000 p/day | 3.300 p/kWh | £821.42 |
Total Matrix Gas 26/01/2021 Scottish Hydro (SC) | 36 Months | Direct Debit | 91.000 p/day | 2.130 p/kWh | £843.35 |
EDF Gas Fixed for Business 20/01/2021 Scottish Hydro (SC) | 36 Months | Direct Debit | 25.000 p/day | 3.400 p/kWh | £843.74 |
Based on annual usage of 32,000 Kw
Tariff | Term | Payment | Standing Charge | Prices (p/kwh) | Annual Cost* | ||
---|---|---|---|---|---|---|---|
p/Day | p/kVa/Day | Day | Night | * Based on 70/30 Day Night Split | |||
BGLite Plus CT V8STD Day Night | 12 Months | Direct Debit | 61.49 | 2.47 | 15.60 | 11.04 | £5,063.32 |
Haven Complete HH 06/01/2021 Day Night | 24 Months | Direct Debit | 35 | 79 | 15.84 | 11.95 | £5,115.55 |
Haven Complete HH 06/01/2021 Day Night | 12 Months | Direct Debit | 35 | 77 | 15.90 | 11.89 | £5,124.73 |
British Gas HH CUSTOMER OWN MOP CT V85 Day Night | 12 Months | Direct Debit | 26.19 | 2.52 | 16.19 | 11.65 | £5,137.11 |
Haven Complete HH 06/01/2021 Day Night | 36 Months | Direct Debit | 36 | 80 | 16.01 | 12.15 | £5,181.08 |
BGLite Plus CT V8STD Single Rate | 12 Months | Direct Debit | 61.49 | 2.47 | 14.79 | £5,253.04 | |
HH BG MOP CT V85 Day Night | 12 Months | Direct Debit | 70.17 | 2.52 | 16.19 | 11.65 | £5,297.64 |
HH CUSTOMER OWN MOP CT V85 Single Rate | 12 Months | Direct Debit | 26.19 | 2.52 | 15.34 | £5,311.19 |
Forth Windows & Doors is based in Glenrothes, Scotland and employs 30 staff. The company has been a Numbergroup customer since 2009.
OLD SUPPLIER & TARIFF British Gas Standing Charge: 151.311p per day Per Unit charge: 5.150p |
NEW SUPPLIER & TARIFF CNG Scottish Hydro Standing Charge: 0 Per Unit Charge: 2.309p |
Based on their Average usage, the Annual cost dropped from £24,549.48 to £10,759.13. That’s an incredible saving of £27,580.70 over their 2 year contract.
How To Get AccessAll of our customers are given access to the cheapest business gas and electricity rates anywhere in the UK. If we can’t find a better rate with your current supplier, we’ll show you other rates available in your area. If you want to dramatically reduce your business costs with very little effort, you should chat with us about our cloud-hosted phone system, 0800 number packages or remote working solutions. We can virtually guarantee that you’ll save money for your business, and we won’t tie you in to a long-term contract either.
Get in TouchComplete the form with as much detail as you can. One of our team will get in touch to talk you through our products and discuss the next steps. You won’t be under any obligation to buy anything and we won’t try and sell you stuff you don’t need. If you do sign up to one of our products, you’ll get immediate access to cheap business energy tariffs that could slash your bills by over 50%.